The PCSAW 430 AX II introduces the new generation of AMADA Pulse Cutting technology: the variable-pulse system adjusts the impulse frequency in real time according to the material and cutting conditions, reducing tooth resistance. This enables cutting speeds up to 30% higher than the previous model, with greater process stability and lower power consumption.
The technological evolution of the PCSAW 430 AX II also results in energy savings of up to 30% and improved overall efficiency.
With a design engineered for continuous production, the PCSAW 430 AX II is the ideal choice for workshops and service centers that process difficult materials and require uncompromising performance.
| PCSAW 430 AX II | |||
| Cutting capacity | Round material | mm | φ 30 ~ φ 430 |
| Square material | mm | ☐ 30 ~ ☐ 430 | |
| Bundle cutting capacity | Yes | ||
| Minimum cutting length manual mode | mm | 5 | |
| Minimum cutting length automatic mode | mm | 5 | |
| Blade drive motor | kW | 11 | |
| Installed power | kVA | 27 | |
| Blade size | (W x T x L) | mm | 54 × 1.6 × 6100 |
| Blade speed | m/min | 15 ~ 120 | |
| Feed carriage stroke | Single repeatable stroke | mm | 500 |
| Control unit | CNC | ||
| Maximum load capacity | kg | 3000 | |
| Table height | mm | 700 | |
| Machine dimensions | (W x L x H) | mm | 2870 × 2113 × 2324 |
| Machine weight | kg | 4900 |
Subject to technical modifications / Illustrations partially with special accessories