
ASF II 3015 EU
Περισσότερο
Available with 3-15kW fibre laser engines developed by AMADA, the ENSIS-AJe range considerably increases your production capacity. All versions except 3kW utilise AMADA’s Auto Collimation system, for unrivalled laser beam spot control. Combined with AMADA's original Variable Beam Control technology to adjust the laser mode, this system can process different materials and thicknesses with a single cutting lens. The quality and processing speeds for medium to thick materials, as well as very high-speed piercing, make the ENSIS-AJe the perfect machine to increase your profitability.
Κατεβάστε το φυλλάδιο Κατεβάστε το φυλλάδιο ENSIS-6225AJ

AMNC 4ie
Ease-of-use was one of the main priorities in the development of the AMNC 4ie control system. Assisting operators of all skill levels is one way of increasing productivity and profitability. Tutorial videos and assistance from AMADA's IoT support systems further enhances operations.

V-MONITOR
Quick and simple production confirmation of multiple machines is possible with V-monitor. HD video capture also allows rapid solutions to production issues.

COMPRESSED AIR CUTTING
To keep part cost to a minimum, AMADA fibre lasers allow you to process many materials with the standard compressed air cutting system, giving high quality results. Assist gas costs are therefore only the associated compressor running costs.

| ENSIS-3015AJe | |||||
|---|---|---|---|---|---|
| Ισχύς laser (W) | 3000 | 6000 | 9000 | 12000 | 15000 |
| Τύπος μηχανήματος | Μηχάνημα κοπής laser οπτικής ίνας | ||||
| Εύρος λειτουργίας X x Y (mm) | 3070 x 1550 | ||||
| Εύρος λειτουργίας στον άξονα Z (mm) | 100 | ||||
| Repeatable positioning accuracy (mm) | ± 0.01 | ||||
| Βάρος φόρτωσης τράπεζας (kg) | 920 | ||||
| Σύστημα κίνησης | AC Servo drives | ||||
Μεγιστο Παχοσ υλικού*: | |||||
| - Μαλακοσ χαλυβασ (mm) | 25 | 25 | 25 | 25 | 30** |
| - Ανοξειδωτου χαλυβα (mm) | 15 | 25 | 25 | 25 | 25 |
| - Αλουμινιο (mm) | 12 | 25 | 25 | 25 | 25 |
| - Ορείχαλκος (mm) | 8 | 15 | 18 | 18 | 18 |
| - Ορείχαλκος (mm) | 6 | 12 | 12 | 12 | 12 |
Διαστάσεις: | |||||
| Μήκος (mm)*** | 9810 | ||||
| Πλάτος (mm) | 2860 | ||||
| Ύψος (mm) | 2236 | ||||
| Βάρος (kg) | 9100 | 9500 | 9600 | 9700 | TBC |
| ENSIS-4020AJe | |||||
|---|---|---|---|---|---|
| Ισχύς laser (W) | 3000 | 6000 | 9000 | 12000 | 15000 |
| Τύπος μηχανήματος | Μηχάνημα κοπής laser οπτικής ίνας | ||||
| Εύρος λειτουργίας X x Y (mm) | 4070 x 2050 | ||||
| Εύρος λειτουργίας στον άξονα Z (mm) | 100 | ||||
| Repeatable positioning accuracy (mm) | ± 0.01 | ||||
| Βάρος φόρτωσης τράπεζας (kg) | 1570 | ||||
| Σύστημα κίνησης | AC Servo drives | ||||
Μεγιστο Παχοσ υλικού*: | |||||
| - Μαλακοσ χαλυβασ (mm) | 25 | 25 | 25 | 25 | 25** |
| - Ανοξειδωτου χαλυβα (mm) | 15 | 25 | 25 | 25 | 25 |
| - Αλουμινιο (mm) | 12 | 25 | 25 | 25 | 25 |
| - Ορείχαλκος (mm) | 8 | 15 | 18 | 18 | 18 |
| - Ορείχαλκος (mm) | 6 | 12 | 12 | 12 | 12 |
Διαστάσεις: | |||||
| Μήκος (mm)*** | 11810 | ||||
| Πλάτος (mm) | 3315 | ||||
| Ύψος (mm) | 2236 | ||||
| Βάρος (kg) | 12200 | 12800 | 12900 | 13000 | TBC |
| ENSIS-6225AJ | |||
|---|---|---|---|
| Ισχύς laser (W) | 6000 | 9000 | 12000 |
| Τύπος μηχανήματος | Μηχάνημα κοπής laser οπτικής ίνας | ||
| Εύρος λειτουργίας X x Y (mm) | 6200 x 2580 | ||
| Εύρος λειτουργίας στον άξονα Z (mm) | 200 | ||
| Repeatable positioning accuracy (mm) | ± 0.01 | ||
| Βάρος φόρτωσης τράπεζας (kg) | 4020 | ||
| Σύστημα κίνησης | AC Servo drives | ||
Μεγιστο Παχοσ υλικού*: | |||
| - Μαλακοσ χαλυβασ (mm) | 25 | 25 | 25 |
| - Ανοξειδωτου χαλυβα (mm) | 25 | 25 | 25 |
| - Αλουμινιο (mm) | 25 | 25 | 25 |
| - Ορείχαλκος (mm) | 15 | 18 | 18 |
| - Ορείχαλκος (mm) | 12 | 12 | 12 |
Διαστάσεις: | |||
| Μήκος (mm)*** | 17414 | ||
| Πλάτος (mm) | 4165 | ||
| Ύψος (mm) | 2310 | ||
| Βάρος (kg) | 33500 | ||
* Maximum thickness value depends on material quality and environmental conditions
** 30mm thickness for LST 3015 E. 25mm for LST 4020 E.
*** Machine + shuttle table (LST E)
Τα τεχνικά δεδομένα μπορεί να ποικίλλουν ανάλογα με τη διαμόρφωση και τις επιλογές
Επικοινωνήστε μαζί μας για περισσότερες λεπτομέρειες και επιλογές εξοπλισμού ή κάντε λήψη του φυλλαδίου μας

Για την ασφαλή σας χρήση
Βεβαιωθείτε ότι έχετε διαβάσει προσεκτικά το εγχειρίδιο χρήσης πριν από τη χρήση.
Κατά τη χρήση αυτού του προϊόντος, πρέπει να χρησιμοποιείται κατάλληλος ατομικός προστατευτικός εξοπλισμός.

Λέιζερ κατηγορίας 1 όταν λειτουργεί σύμφωνα με το πρότυπο EN 60825-1