Digital AC servo press machines are the latest environmentally conscious products due to reduction of power consumption, lubricating oil consumption and stamping noise. The SDE i3 / SDEW i3 stamping presses allow high accuracy processing thanks to the setting of the motions. For example, the SDE i3 / SDEW i3 can produce a perfectly sheared edge on inside and outside diameters, form small-diameter cylindrical parts without cracking, prevent wrinkling, and also prevent surface scratching.
| SINGLE CRANK MODELS | SDE8018î3 | SDE1120i3 | SDE1515i3 | SDE1522i3 |
|---|---|---|---|---|
| Frame type | SF | SF | SF (GORIKI)* | SF |
| Capacity (kN) | 800 | 1100 | 1500 | 1500 |
| Stroke length (mm) | 180 | 200 | 150 | 225 |
| Strokes/min (mm) | ~80 | ~70 | ~95 | ~60 |
| Die height (mm) | 350 | 390 | 380 | 430 |
| Slide adjustment (mm) | 80 | 100 | 100 | 100 |
| Slide area (mm) left right x front-back | 550 x 450 | 600 x 500 | 950 x 580 | 700 x 550 |
| Bolster area (mm) left right x front-back | 940 x 620 | 1030 x 700 | 1290 x 750 | 1160 x 750 |
| Bolster thickness (mm) | 135 | 150 | 160 | 160 |
| Working height (mm) | 850 | 850 | 900 | 900 |
| Side opening (mm) | 500 | 620 | 580 | 680 |
| Max. upper die weight (kg) | 240 | 300 | 1260 | 600 |
| Servo motor (c. rated output) (kW) | 25 | 30 | 35 | 35 |
| Machine height (mm) | 2915 | 3075 | 3290 | 3435 |
| Machine mass (ton) | 9.5 | 13 | 18 | 19.6 |
* SF (GORIKI) is for progressive processing
| SINGLE CRANK MODELS | SDE2017i3 | SDE2025i3 | SDE3020i3 | SDE3030i3 |
|---|---|---|---|---|
| Frame type | SF (GORIKI)* | SF | SF (GORIKI)* | SF |
| Capacity (kN) | 2000 | 2000 | 3000 | 3000 |
| Stroke length (mm) | 175 | 250 | 200 | 300 |
| Strokes/min (mm) | ~75 | ~55 | ~60 | ~40 |
| Die height (mm) | 415 | 460 | 460 | 550 |
| Slide adjustment (mm) | 110 | 110 | 110 | 110 |
| Slide area (mm) left right x front-back | 1050 x 650 | 850 x 630 | 1350 x 750 | 1100 x 750 |
| Bolster area (mm) left right x front-back | 1420 x 850 | 1290 x 850 | 1740 x 900 | 1380 x 900 |
| Bolster thickness (mm) | 180 | 180 | 200 | 200 |
| Working height (mm) | 1000 | 1000 | 1055 | 1055 |
| Side opening (mm) | 650 | 770 | 790 | 770 |
| Max. upper die weight (kg) | 1030 | 1020 | 1350 | 990 |
| Servo motor (c. rated output) (kW) | 40 | 40 | 50 | 50 |
| Machine height (mm) | 3670 | 3875 | 4420 | 4515 |
| Machine mass (ton) | 25 | 25.4 | 42 | 38.4 |
* SF (GORIKI) is for progressive processing
| DOUBLE CRANK MODELS | SDEW2025i3 | SDEW3025i3 |
|---|---|---|
| Frame type | SF | SF |
| Capacity (kN) | 2000 | 3000 |
| Stroke length (mm) | 250 | 250 |
| Strokes/min (mm) | ~50 | ~45 |
| Die height (mm) | 500 | 550 |
| Slide adjustment (mm) | 110 | 120 |
| Slide area (mm) left right x front-back | 1750 x 650 | 2000 x 700 |
| Bolster area (mm) left right x front-back | 2150 x 850 | 2400 x 950 |
| Bolster thickness (mm) | 180 | 200 |
| Working height (mm) | 1000 | 1100 |
| Side opening (mm) | 720 | 720 |
| Max. upper die weight (kg) | 1320 | 1465 |
| Servo motor (c. rated output) (kW) | 40 | 50 |
| Machine height (mm) | 3775 | 4215 |
| Machine mass (ton) | 33 | 45 |
Τα τεχνικά δεδομένα μπορεί να ποικίλλουν ανάλογα με τη διαμόρφωση και τις επιλογές
Επικοινωνήστε μαζί μας για περισσότερες λεπτομέρειες και επιλογές εξοπλισμού ή κάντε λήψη του φυλλαδίου μας
Για την ασφαλή σας χρήση
Βεβαιωθείτε ότι έχετε διαβάσει προσεκτικά το εγχειρίδιο χρήσης πριν από τη χρήση.
Κατά τη χρήση αυτού του προϊόντος, πρέπει να χρησιμοποιείται κατάλληλος ατομικός προστατευτικός εξοπλισμός.