AMADA HA Series Automatic Bandsaws are designed to deliver reliable and efficient cutting of both solid and hollow materials, whether in single cuts or bundle cutting applications.
Their compact and robust structure, combined with a pendulum cutting system, ensures operational stability, extended blade life and reduced operating costs.
Suitable for cutting a wide range of alloys, the HA series combines ease of use with production flexibility, making these machines ideal for workshops that require automatic, repeatable and safe cutting cycles, even in the most demanding daily operations.
| HA 250 W | HA 400 W | |||
| Cutting capacity | Round material | mm | φ 30 ~ φ 250 | φ 30 ~ φ 420 |
| Min. square material | mm | ☐ 30 ~ ☐ 250 | ☐ 30 ~ ☐ 415 | |
| Max. square material | mm | ☐ 30 ~ ☐ 300 | ☐ 30 ~ ☐ 415 | |
| Bundle cutting capacity | Yes | |||
| Min. bundle cutting capacity | mm | 50 x 150 | 50 x 180 | |
| Max. bundle cutting capacity | mm | 150 x 150 | 200 x 300 | |
| Minimum cutting length manual mode | mm | 5 | 5 | |
| Minimum cutting length automatic mode | mm | 5 | 5 | |
| Band drive motor | kW | 3.7 | 5 | |
| Installed power | kVA | 8 | 11 | |
| Blade size | (W x T x L) | mm | 34 x 1.1 x 3505 | 41 x 1.3 x 4570 |
| Blade speed | m/min | 24 ~ 90 | 15 ~ 90 | |
| Feed carriage stroke | Single repeatable stroke | mm | 370 | 370 |
| Control unit | PLC | PLC | ||
| Maximum load capacity | kg | 1500 | 2500 | |
| Table height | mm | 700 | 800 | |
| Machine dimensions | (W x L x H) | mm | 1945 x 2366 x 1285 | 2274 x 2697 x 1575 |
| Machine weight | kg | 1500 | 2200 |
Subject to technical modifications / Illustrations partially with special accessories