The VM 2500 and VM 3800 are designed for vertical cutting of large plates and solid blocks, featuring a servo-controlled moving table that ensures smooth and precise motion on linear guides.
Selectable cutting height and the extra-large 67 × 1.6 mm blade (VM3800) ensure stability and surface finish quality, even on very large or difficult-to-machine materials.
Automatic functions such as blade guides, wear-compensated blade cleaning brush and CNC-Lite simplify set-up, reduce manual intervention and ensure continuous operation.

SERVO-DRIVEN MOVING TABLE
Provides controlled, precise movement of heavy workpieces during vertical cutting.

AUTOMATIC BLADE GUIDE ADJUSTMENT
Automatically positions the blade guide according to preset material size, ensuring accuracy and stability.

EXTRA-WIDE CUTTING BLADE
The wide blade increases rigidity and enhances cutting quality on large-section materials.

| VM 2500 | VM 3800 | ||||||||
| Standard | [1] 54 mm blade | [2] 800 mm cutting height | [1] + [2] | Standard | Option | ||||
| Cutting capacity | Cross cutting | mm | 508 | 508 | 508 | 508 | 800 | 800 | 1524 |
| Height | mm | 508 | 508 | 800 | 800 | 600 | 600 | 1016 | |
| Longitudinal cutting | mm | 2515 | 2515 | 2515 | 2515 | 3800 | 6500 | 3810 | |
| Blade drive motor | kW | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | |
| Blade size | (W x T x L) | mm | 41 x 1.3 x 4670 | 54 x 1.6 x 4670 | 41 x 1.3 x 5300 | 54 x 1.6 x 5300 | 67 x 1.6 x 6400 | 67 x 1.6 x 6400 | 67 x 1.6 x 9650 |
| Blade speed | m/min | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 | 10 ~ 80 | 10 ~ 80 | 10 ~ 80 | |
| Control unit | CNC | CNC | CNC | CNC | CNC | ||||
| Table height | mm | 1005 | 1005 | 1005 | 1005 | 1410 | 1410 | 1410 | |
| Worktable dimensions with T-slots | mm | 547 x 3095 | 547 x 3095 | 547 x 3095 | 547 x 3095 | 1020 x 4282 | 1020 x 6982 | 1020 x 4282 | |
| Machine dimensions | (W x L x H) | mm | 5863 x 1702 x 2450 | 5863 x 1702 x 2450 | 5863 x 1702 x 2765 | 5863 x 1702 x 2765 | 8472 x 2678 x 3156 | 13872 x 2678 x 3156 | 8472 x 4024 x 4268 |
| Machine weight | kg | 5500 | 5500 | 5500 | 5500 | 10000 | 16000 | 17400 |
Subject to technical modifications / Illustrations partially with special accessories