The HFE-M2 press brake has been designed based on the latest technological trends. With a new digital touchscreen control, eco-friendly technology for energy saving and a range of accessories for easy, fast set-up, the HFE-M2 is an easy, environmentally friendly and flexible solution.
| HFE-5012M2 | HFE-5020M2 | HFE-8025M2 | |
|---|---|---|---|
| Press capacity (kN) | 500 | 500 | 800 |
| Press beam length (mm) | 1270 | 2090 | 2570 |
| Distance between frames (mm) | 1035 | 1665 | 2125 |
| Stroke (mm) | 150 | 200 | 200 |
| Open height without holder (mm) | 480 | 470 | 470 |
| Throat depth (mm) | 100 | 420 | 420 |
| Working height (mm) | 920 | 960 | 960 |
| Bending speed (mm/sec) | 15 | 10 | 10 |
| Approach speed (mm/sec) | 185 | 100 | 100 |
| Return speed (mm/sec) | 185 | 100 | 100 |
Dimensions: | |||
| Length (mm) | 2585 | 3490 | 3950 |
| Width (mm) | 2190 | 2580 | 2580 |
| Height (mm) | 2420 | 2440 | 2540 |
| Weight (kg) | 3600 | 4700 | 5600 |
| HFE-1003M2 | HFE-1303M2 | |
|---|---|---|
| Press capacity (kN) | 1000 | 1300 |
| Press beam length (mm) | 3110 | 3140 |
| Distance between frames (mm) | 2700 | 2705 |
| Stroke (mm) | 200 | 200 |
| Open height without holder (mm) | 470 | 470 |
| Throat depth (mm) | 420 | 420 |
| Working height (mm) | 960 | 960 |
| Bending speed (mm/sec) | 10 | 10 |
| Approach speed (mm/sec) | 100 | 100 |
| Return speed (mm/sec) | 100 | 100 |
Dimensions: | ||
| Length (mm) | 4535 | 4535 |
| Width (mm) | 2580 | 2620 |
| Height (mm) | 2680 | 2805 |
| Weight (kg) | 6600 | 8150 |
| HFE-1703M2 | HFE-1704M2 | |
|---|---|---|
| Press capacity (kN) | 1700 | 1700 |
| Press beam length (mm) | 3170 | 4230 |
| Distance between frames (mm) | 2700 | 3760 |
| Stroke (mm) | 200 | 200 |
| Open height without holder (mm) | 470 | 470 |
| Throat depth (mm) | 420 | 420 |
| Working height (mm) | 960 | 960 |
| Bending speed (mm/sec) | 10 | 10 |
| Approach speed (mm/sec) | 100 | 100 |
| Return speed (mm/sec) | 100 | 100 |
Dimensions: | ||
| Length (mm) | 4565 | 5625 |
| Width (mm) | 2680 | 2620 |
| Height (mm) | 2880 | 2890 |
| Weight (kg) | 11600 | 13900 |
| HFE-2203M2 | HFE-2204M2 | |
|---|---|---|
| Press capacity (kN) | 2200 | 2200 |
| Press beam length (mm) | 3220 | 4280 |
| Distance between frames (mm) | 2700 | 3760 |
| Stroke (mm) | 200 | 200 |
| Open height without holder (mm) | 470 | 470 |
| Throat depth (mm) | 420 | 420 |
| Working height (mm) | 960 | 960 |
| Bending speed (mm/sec) | 10 | 10 |
| Approach speed (mm/sec) | 100 | 100 |
| Return speed (mm/sec) | 100 | 100 |
Dimensions: | ||
| Length (mm) | 4565 | 5655 |
| Width (mm) | 2680 | 2620 |
| Height (mm) | 3185 | 3080 |
| Weight (kg) | 13750 | 17000 |
Technical data can vary depending on configuration / options
Please contact us for more details and options or download our brochure
For your safe use.
Be sure to read the user manual carefully before use.
When using this product, appropriate personal protection equipment must be used.