EM-ZRe-serien er utstyrt med et uovertruffent dobbelt servomotordriftssystem og AMADAs unike ZR-revolverhode – en svært innovativ funksjon for revolverstansemaskiner. Med et automatisk verktøybyttesystem og digital verktøyhåndtering (AMADA ID Tooling System-AITS) er EM-ZRe-serien ideell for kontinuerlig produksjon av små, variable serier
| EM-3510 ZRBe | EM-3510 ZRTe | EM-3612 ZRBe | EM-3612 ZRTe | ||
|---|---|---|---|---|---|
| Buffer Turret | Tool Storage Unit | Buffer Turret | Tool Storage Unit | ||
| Turret - Number of stations | 32 ZR ( 4 Auto Index stations) | ||||
| Press capacity (kN) | 300 | ||||
| Drive system | AC servo, direct twin drive | ||||
| Punching accuracy (mm) | ± 0.1 | ||||
| Axis travel distance (mm) | 2500 x 1275 | 3050 x 1525 | |||
| Machine frame | Bridge frame | ||||
Dimensions | |||||
| Length (mm) | 6157 | 7005 | 6582 | 7415 | |
| Width (mm) | 5120 | 5120 | 6220 | 6220 | |
| Height (mm) | 2367 | 2666 | 2367 | 2666 | |
| Weight (kg) | 20000 | 23500 | 21500 | 25000 | |
Technical data can vary depending on configuration / options
Please contact us for more details and options or download our brochure
For your safe use
Be sure to read the user manual carefully before use.
When using this product, appropriate personal protection equipment must be used.