The ABS-R is a flexible, modular solution for reliable and easy-to-use automation. The automated bending cell combines the press brake, robot, operating software, tools and customised grippers. Designed based on the production cycle, the ABS-R has a tailor-made configuration, to adapt to your needs. Fully compatible with the HFE-M2 and HFE3i range of bending machines, the solution has been designed for superior flexibility and to optimise cycle times, resulting in outstanding performance.
OFFLINE PROGRAMMING:
Dedicated offline programming software makes it possible to fully manage and visualise the bending cycle, increasing productivity and cell efficiency.
CUSTOM ROBOT:
Various types of robot with different payloads are available, with the possibility to have an automatic gripper changer and special grippers. The robots have all been designed and built on a custom basis, to maximise process performance.
FLEXIBLE LOADING AND UNLOADING AREA:
Based on the customer's production requirements, a number of loading and unloading solutions can be adopted. In fact, automatic devices are available for picking flat sheet metal, as well as conveyors and pallet changers for the unloading of bent parts.
ABS-R 25 | ABS-R 50 | |
---|---|---|
Robot: | ||
Robot type | 6 -axes robot | 6 -axes robot |
Travel axis stroke length (mm) | 4 - 24 | 6 - 24 |
Robot payload incl. gripper (kg) | 25 | 50 |
Manufacturer | YASKAWA | YASKAWA |
Loading: | ||
Number of loading positions | Configurable, automatic loading option | Configurable, automatic loading option |
Number of loading stack | Configurable for custom devices, 6 (for standard loading area) | Configurable for custom devices, 6 (for standard loading area) |
Stack height max. (mm) | 500 | 500 |
Unloading: | ||
Unloading method | Pallet changer, Conveyor, Configurable | Conveyor, Configurable, Box |
Part: | ||
Panel size max (mm) | 750 x 750 | 2000 x 1000 |
Panel weight max (kg) | 4 | 15 |
Max rib size (mm) | 1400 x 100 | 3000 x 200 |
Max rib weight (kg) | 1 | 4 |
ABS-R 165 | ABS-R 200 | |
---|---|---|
Robot: | ||
Robot type | 6 -axes robot | 6 -axes robot |
Travel axis stroke length (mm) | 8 - 24 | 8 - 24 |
Robot payload incl. gripper (kg) | 165 | 200 |
Manufacturer | YASKAWA | YASKAWA |
Loading: | ||
Number of loading positions | Configurable, automatic loading option | Configurable, automatic loading option |
Number of loading stack | Configurable for custom devices, 6 (for standard loading area) | Configurable for custom devices, 6 (for each loading area) |
Stack height max. (mm) | 500 | 500 |
Unloading: | ||
Unloading method | Pallet changer, Conveyor, Configurable | Pallet, Conveyor, Configurable, Box |
Part: | ||
Panel size max (mm) | 3000 x 1500 | 3700 x 1500 |
Panel weight max (kg) | 35 | 43 |
Max rib size (mm) | 4000 x 550 | 4000 x 550 |
Max rib weight (kg) | 17 | 43 |
Technical data can vary depending on configuration / options
Please contact us for more details and options or download our brochure
For your safe use.
Be sure to read the user manual carefully before use.
When using this product, appropriate personal protection equipment must be used.